| Dragon Wings and Cyber Hobby Warbird Sale | |||||
| url | photo | ItemName | Retail | Sale Price | Your Price with discount copuon | 
| DRW50021 |  | A6M2 Zero Fighter Tora, Tora, Tora! Pearl Harbor Attack 1941 (1:72) | 18.87 | ||
| CHC50219 |  | F-14A Tomcat Gunfighters VF-124 USA 1976 (1:72) | 32.36 | ||
| CHC50168 |  | F-14A Tomcat VX-04 Evaluators "Black Bunny" (1:72) | 35.96 | ||
| DRW50046 |  | F-14B Tomcat US Navy "Jolly Rogers" (1:72) | 35.96 | ||
| DRW50225 |  | F-15E Strike Eagle, "Dirty Bird" 336 FS, 4th FW ~ 88-0494 (1:72) | 26.97 | ||
| DRW50355 |  | F/A-18C Hornet VFA-25 "Fist of the Fleet" w/Airfield Board (1:72) | 37.77 | ||
| CHC50188 |  | F/A-18E Super Hornet "Tophatters" CAG VFA-14 (1:72) | 28.76 | ||
| DRW50271 |  | F/A-18F Super Hornet "Black Lions" (1:72) | 26.97 | ||
| DRW50298 |  | F/A-18F Super Hornet VFA-11 "Red Rippers" (1:72) | 26.97 | ||
| CHC50177 |  | F/A-18F Super Hornet VFA-41 'Black Aces' CAG (1:72) | 28.76 | ||
| DRW50127 |  | F4U-1D Corsair "Day's Knights" ~ VMF-312 (1:72) | 20.49 | ||
| DRW50240 |  | F6F-3 Hellcat, "White 00" (1:72) | 24.27 | ||
| DRW50235 |  | F6F-5 Hellcat "White 9", VF-27 USS Princeton, October 1944 (1:72) | 20.49 | ||
| CHC50236 |  | F6F-5 Minsi III Command CAG 15 USS Essex 44 (1:72) | 25.16 | ||
| DRW50054 |  | FW-190A-3 "Black 1" Staffelkapitan 14 (1:72) | 16.17 | ||
| DRW50085 |  | Fw-190A-3 "Black 7", Staffelkapitan 8./JG 26, March 1942 (1:72) | 17.79 | ||
| DRW50324 |  | Fw-190A-4 "Black Double Chevron and Bars", JG.54 Oberstleutnant Hannes Trautloft (1:72) | 23.19 | ||
| DRW50323 |  | FW-190A-4 3./JG.5, Orel, 1943 - Leutnant Josef Jennewein (1:72) | 23.19 | ||
| DRW50095 |  | FW-190A-5 'Black 13' JG26, June 1943 - Major Priller (1:72) | 17.79 | ||
| DRW50269 |  | Fw-190A-8 "Black 13" JG-3, Eastern Front 1944 (1:72) | 19.95 | ||
| DRW50094 |  | Fw-190A-8 "Black Double Chevron", February 1945 (1:72) | 17.79 | ||
| DRW50322 |  | FW-190A-8 "RED 11" (1:72) | 23.19 | ||
| DRW50198 |  | Grumman F4F-4 Wildcat VF-11 Guadalcanal 1943 (1:72) | 23.19 | ||
| DRW50321 |  | Junkers Ju87D-5 1./SG-2 "Immelmann" (1:72) | 24.27 | ||
| DRW50309 |  | Me-109E-1 9./JG 2 w/Compass Platform (1:72) | 26.97 | ||
| DRW50068 |  | Me-109G-2 Trop II./JG77 Gabes Tunisia 1943 (1:72) | 17.79 | ||
| DRW50255 |  | ME-109G-6 "Black 1" (1:72) | 19.95 | ||
| DRW50254 |  | ME-109G-6, "yellow 7" (1:72) | 19.95 | ||
| DRW50190 |  | Me-262A-2a "Edelweiss", Schwabisch Hall 1944 (1:72) | 24.27 | ||
| CHC50120 |  | Me109G-2 with Kubelwagen (III./JG 77) North Africa 1942 (1:72) | 31.46 | ||
| DRW50178 |  | P-47C-5 334th FS, 4th FG Eagle "The Missouri Kid "Sho Me" (1:72 | 18.87 | ||
| DRW50274 |  | P-47D "Dallas Blonde", 319th FS 325th FG, "White 81" ~ Lt. Don Kearns (1:72) | 23.19 | ||
| DRW50265 |  | P-47D "HV-A", Francis S. Gabby Gabreski (1:72) | 23.19 | ||
| DRW50310 |  | P-47D 84FS 78FG w/Airfield Base (1:72) | 26.97 | ||
| DRW50125 |  | P-47D Thunderbolt Razorback "Little Chief" 61st FS, 56th FG (1:7 | 18.87 | ||
| DRW50116 |  | P-47D Thunderbolt Razorback "The Turnip Termites" 47th Fighter Squadron, 15th FG (1:72) | 18.87 | ||
| DRW50203 |  | P-47D-40-RA Thunderbolt "Big Ass Bird II" Howard M. Park, 9th AF/406th FG/513th FS, 1944-45 (1:72) | 26.43 | ||
| DRW50289 |  | P-47M Thunderbolt "Ole Miss Lib" (1:72) | 23.19 | ||
| DRW50129 |  | Spitfire Mk. VB Trop. 601st Squadron, Lentini West 1943 (1:72) | 18.87 | ||
| CHC50165 |  | Spitfire Mk. Vb Trop. Squadron Leader Plagis Limited Ed (1:72) | 25.16 | ||
| DRW50123 |  | Spitfire Mk. Vb, No. 249 Sqn, Takali 1942 (1:72) | 18.87 | ||
| DRW50253 |  | Spitfire Mk.VB Madras Squadron (:72) | 18.87 | ||
| DRW50273 |  | Spitfire Mk.Vb no.616 Squadron (1:72) | 19.95 | ||
    © 2025               Created by Matt Whisenant.             
    Powered by
     
    


You need to be a member of Model Airplane Collectors to add comments!
Join Model Airplane Collectors