Phoenix Preorder News

May 12, 2016 - www.DiecastAirplane.com

Here's the long list of Phoenix models due in June.

Plus, thanks to the huge outcry over the short run of the Icelandair 757 GeminJets has said they will to another run of this model. It's not due until December, but please place your order right away as we are almost sold out on the second run already.

url Photo Item Name MSRP Sale Price Coupon Price
GJICE1544 Icelandair 757-200W "Hekla Aurora" TF-FIU (1:400) - Second run due in December $45.95 $36.95 33.26
Phoenix May release models (due in June)
PH2CCA192 Air China A330-200 "2008 Beijing Olympic Games" B-6075 (1:200) $161.95 $118.95 $107.05
PH2CPA191 Cathay Pacific A330-300 (New Livery) B-LAJ (1:200) $159.95 $115.95 $104.35
PH2EDW186 Edelweiss Air A330-300 HB-JHR (1:200) $159.95 $115.95 $104.35
PH2FIN189 Finnair A340-300 "Angry Birds" OH-LQD (1:200) $161.95 $118.95 $107.05
PH2IBE187 Iberia A340-600 Old Livery EC-IOB (1:200) $169.95 $118.95 $107.05
PH2SVA190 Saudi Arabian B787-9 HZ-ARA (1:200) $149.95 $115.95 $104.35
PH2THY193 Turkish Airlines B777-300ER "Batman vs. Superman" TC-JJN (1:200) $169.95 $120.95 $108.85
PH4AHY1450 Azerbaijan Airlines Airbus A340-600 "4K-AI08" (1:400) $60.95 $43.95 $39.55
PH4AIR1457 Airbus Industries - Airbus A380-800 "Flying the A350 XWB Engine" F-WWOW (1:400) $65.95 $45.95 $41.35
PH4AIR1458 Airbus Industries - Airbus A380-800 "Flying the A350-1000 extra engine" F-WWOW (1:400) $65.95 $45.95 $41.35
PH4AIR1459 Airbus Industries - Airbus A380-800 "First to Fly" F-WWOW (1:400) $65.95 $45.95 $41.35
PH4CAL1453 China Airlines Airbus A330-300 "B-18359" (1:400) $58.95 $42.95 $38.65
PH4CAL1468 China Airlines A330-300 "Cloud Gate Dance Theatre" B-18361 (1:400) $58.95 $42.95 $38.65
PH4CES1465 China Eastern A330-300 "Internat ional Horticultural Expo 2011" B-6129 (1:400) $58.95 $42.95 $38.65
PH4CHH1456 Hainan Airlines Boeing 737-800 "B-5467" (1:400) $52.95 $38.95 $35.05
PH4CPA1475 Cathay Pacific B747-400ERF New Livery B-LIA (1:400) $61.95 $46.95 $42.25
PH4CPA1476 Cathay Pacific A330-300 New Livery B-LAJ (1:400) $58.95 $42.95 $38.65
PH4CQN1448 Chongquing Airlines Airbus A320 "Happy Chongqing" B-6576 (1:400) $53.95 $38.95 $35.05
PH4CSS1467 SF Airlines B767-300ER B-7593 (1:400) $55.95 $41.95 $37.75
PH4EDW1464 Edelweiss Air A330-300 HB-JHR (1:400) $58.95 $42.95 $38.65
PH4ETD1466 Eithad B787-9 A6-BLE (1:400) $57.95 $42.95 $38.65
PH4EVA1454 EVA Air Airbus A321 "B-16221" (1:400) $52.95 $38.95 $35.05
PH4GIA1452 Garuda Indonesia Airbus A330-300 "PK-GPX" (1:400) $58.95 $42.95 $38.65
PH4JAL1463 JAL Boeing 777-300ER "Fly to 2020" JA751J (1:400) $60.95 $43.95 $39.55
PH4MAS1471 Malaysia Airline System (MAS) B747-400 Retro Livery 9M-MPP (1:400) $61.95 $46.95 $42.25
PH4MDA1446 Mandarin Airlines Boeing 737-800 "Explore Taichun" B-18659 (1:400) $53.95 $38.95 $35.05
PH4MXD1469 Malindo B737-900ER(W) 9M-LNF (1:400) $52.95 $39.95 $35.95
PH4NAX1451 Norwegian Boeing 787-900 Dreamliner "EI-LNI" (1:400) $57.95 $42.95 $38.65
PH4NOK1447 Nok Air Boeing 737-800 "10th anniversary" HS-DBQ (1:400) $53.95 $38.95 $35.05
PH4REU1460 Air Austral Boeing 777-300ER "F-ONOU" (1:400) $60.95 $43.95 $39.55
PH4REU1461 Air Austral Boeing 777-300ER "F-OREU" (1:400) $60.95 $43.95 $39.55
PH4REU1462 Air Austral Boeing 777-300ER "F-OSYD" (1:400) $60.95 $43.95 $39.55
PH4REU1473 Air Austral B787-8 F-OLRC (1:400) $57.95 $42.95 $38.65
PH4SWR1455 Swiss International Airlines Boeing 777-300ER "People's Plane" - HB-JNA (1:400) $62.95 $44.95 $40.45
PH4SWR1474 Swiss B777-300ER HB-JNC (1:400) $60.95 $43.95 $39.55
PH4THY1472 Turkish Airlines A321 "Eid Mubarak" Sharklets TC-JSL (1:400) $53.95 $39.95 $35.95
PH4THY1477 Turkish Airlines B777-300ER "Batman vs. Superman" TC-JJN (1:400) $60.95 $43.95 $39.55
PH4TLM1470 Thai Lion B737-900ER(W) HS-LTI (1:400) $52.95 $39.95 $35.95
PH4XAX1449 Air Asia X Airbus A330-300 "HS-XTC" (1:400) $58.95 $42.95 $38.65

Views: 347

Comment

You need to be a member of Model Airplane Collectors to add comments!

Join Model Airplane Collectors

Recent Visitors to the site!

© 2024   Created by Matt Whisenant.   Powered by

Badges  |  Report an Issue  |  Terms of Service

hitcounter

 Avitop.com