GeminiJets Preorder News and New Arrivals

GeminiJets News at www.DieCastAirplane.com

July 20, 2012

Preorder - GeminiJets August items announced

New Arrivals - GeminiJets and JC Wings July release items are in.

 

url photo Item Name MSRP Sale Price
GeminiJets 400 August Releases
GJAAL1140 American B737-800(W) N962AN (1:400) 31.95 27.95
GJASA1045 Alaska CRJ-700 N216AG (1:400) 30.95 26.95
GJBEE1111 Flybe SAAB 340 G-LGNE (1:400) 27.95 23.95
GJUAL1145 United B757-200(W) N14115 (1:400) (Post Merger Livery) 33.95 28.95
GMUSA057 USAF C5-M Galaxy "Dover AFB" (1:400) 45.95 39.95
GeminiJets 200 August Releases
G2AMX303 AeroMexico DC-9-10 XA-SOG Polished (1:200) 57.95 49.95
G2CAF273 Canadian Air Force C-17 Globemaster 177703 (1:200) 108.95 92.95
G2DAL348 Delta L1011-385-1 N730DA (1:200) 123.95 105.95
G2EAL298 Eastern DC-3 N18124 Polished (1:200) 53.95 45.95
G2JSD319 JASDF Kawasaki C-1 FTB (1:200) 89.95 76.95
G2UAE351 Emirates B777-300ER A6-EGO "1000th 777" (1:200) 117.95 100.95
G2UAL109 Umoted B727-200 N7544 Saul Bass Livery (1:200) 74.95 63.95
G2USA272 US Air DC-9-30 N932VJ Polished, Red, White, Blue (1:200) 60.95 51.95
GeminiJets 200 New Arrivals
G2BAW282 British Airways B777-300ER G-STBC (1:200) 117.95 100.95
G2DAL347 Delta L-1011-385-1 N707DA (Bicentennial Livery) (1:200) 123.95 105.95
G2FDX326 FedEx B777F N880FD (1:200) 112.95 96.95
G2FFT276 Frontier Convair CV-580 N73160 (1:200) 58.95 50.95
G2NWA071 Northwest DC-9-14 N8911E (1:200) 57.95 49.95
G2TWA139 TWA B767-200 N601TW (1:200) 87.95 74.95
G2UAL284 United DC-3 N814CL (1:200) 53.95 45.95
G2USA304 US Airways A330-200 N279AY (1:200) NEW MOLD! 123.95 105.95
GJAAL1177 American B777-300ER N717AN (1:400) 40.95 34.95
GeminiJets 400 New Arrivals
GJBAW965 British Airways Shorts 360 G-BNYI (1:400) 27.95 23.95
GJGAP1129 AirPhil Eexpress A320-200 RP-C3227 (1:400) 31.95 27.95
GJHAL1185 Hawaiian B767-300(W) N581HA "Manu O Ku" (1:400) 36.95 31.95
GJPAA1126 Pan American B727-100 N357PA "Jet Clipper Betsy Ross" (1:400) 31.95 27.95
GJSWA1176 Southwest B737-800(W) N8301J (1:400) 31.95 27.95
GJUAE1189 Emirates B777-300ER A6-EGO (1000TH B777) (1:400) 40.95 34.95
GJUAL1146 United B747-400 N128UA (Post Merger Livery) (1:400) 45.95 39.95
GJUAL1147 United B777-200ER N792UA (Post Merger Livery) (1:400) 40.95 34.95
JC Wings 200 New Arrivals
JC2JAL828 JAL Japan Airlines 787-8 JA825J (1:200) - Second JAL 787 Delivered 101.95 76.95
JC2JAL829 JAL Japan Airlines 787-8 JA822J (1:200) - First JAL 787 Delivered 101.95 76.95
JC2AAA099 Ansett B767-200 VH-RME (Old Colors) (1:200) 91.95 68.95
JC2CXA836 Cathay Pacific B777-300ER B-KPL (One World) (1:200) 129.95 92.95
JC2TAA302 TAA Trans Australia Airlines PBY Catalina VH-SBV (1:200) 61.95 46.95
JC Wings 400 New Arrivals
JC4THA318 Thai Cargo B747-400F HS-TGJ (1:400) 47.95 34.95

Views: 493

Comment

You need to be a member of Model Airplane Collectors to add comments!

Join Model Airplane Collectors

Recent Visitors to the site!

© 2024   Created by Matt Whisenant.   Powered by

Badges  |  Report an Issue  |  Terms of Service

hitcounter

 Avitop.com